Build Real Robots. Spark Real Confidence.
Industry Demand Statement
Robotics is no longer a future skill - it is a today skill. Warehouse robots, hospital delivery bots, autonomous farm machines and surveillance rovers are already in production worldwide. Children who start building robots at 10 grow into the engineers, entrepreneurs and innovators who will lead the next decade of Industry 4.0.
Placement & Pathway Support Statement
Electrobot Junior is the foundation of a clearly mapped learning ladder. Students who complete Module 4 are directly eligible for Electrobot Senior, and over the long term move into Embedron, Embedron+ and EmbedX — Elysium's industry-readiness programs that lead to real internships and engineering careers.
Program Highlights
Start Your Learning Journey With Confidence
Career Pathway
| Stage | Program | Career Translation |
|---|---|---|
| Beginner | Electrobot Junior — Module 4 (this course) | Maker mindset, beginner robotics, design thinking, first pitch experience. |
| Intermediate | Electrobot Senior | Advanced Arduino, IoT fundamentals, AI-based robotics basics, wireless communication and drone introductions. |
| Advanced | Embedron | Industry-track embedded systems, IoT, robotics, drones and automation for college learners. |
| Pro | Embedron+ | Industrial IoT, RTOS, Embedded Linux, Edge AI and Autonomous Robotics. |
| Industry | EmbedX | Working professional certification — advanced industry applications and real product engineering. |
Future Technology Roadmap
Emerging Areas Your Child Will Be Ready To Explore
- Edge AI and TinyML on microcontrollers
- Autonomous vehicles and ADAS systems
- Industrial IoT (IIoT) and predictive maintenance
- Agricultural robotics and precision farming
- Drone-based delivery and surveillance
- Humanoid and service robotics
| Skill Built in Module 4 | Future Technology Path |
|---|---|
| Arduino + motor driver control | STM32, ESP32, RTOS, Embedded Linux, industrial controllers. |
| Ultrasonic obstacle avoidance | LIDAR, SLAM, ADAS, self-driving vehicle perception. |
| Line-following robot | Factory AGVs, warehouse automation, smart logistics. |
| Bluetooth control | BLE, Wi-Fi, LoRa, 5G IoT, edge connectivity. |
| Hybrid auto + manual modes | Defense reconnaissance, drone swarms, teleoperated robots. |
| Design thinking + pitching | Startup founding, product engineering, innovation labs. |
Detailed Syllabus
Weekly Curriculum Overview
| Week | Theme | Key Topics | Practical Focus |
|---|---|---|---|
| Week 1 | What is a Robot? | Robot anatomy, types, real-world robot examples | Robot-watching field study, chassis identification |
| Week 2 | Robot Chassis & Motors | 2WD chassis, gear motors, motor driver wiring | Assemble 2WD chassis, motor test |
| Week 3 | Robot Motion Control | Forward, reverse, turn, stop functions | Joystick-style motion control |
| Week 4 | Bluetooth Control | HC-05 module, Bluetooth-controlled robot apps | Phone-controlled robot v1 |
| Week 5 | Obstacle Avoidance | Ultrasonic-based decision making | Obstacle-avoiding robot |
| Week 6 | Line Following | IR-array based line tracking | Line-follower robot |
| Week 7 | Multi-sensor Robot | Combine ultrasonic + IR + Bluetooth | Hybrid smart robot |
| Week 8 | Design Thinking & Innovation | Empathize → Define → Ideate → Prototype → Test | Capstone ideation & sketches |
| Week 9 | Capstone Build & Showcase | Build, polish, pitch | Final robot demo + pitch |
Detailed Topics — Day-Wise Plan
| Day | Topic | Concept Covered | Hands-on Activity |
|---|---|---|---|
| Day 1-2 | What is a Robot? | Definitions, types, real-world examples | Robot photo-recognition activity |
| Day 3-5 | Robot Anatomy | Chassis, motors, wheels, sensors, controller, battery | Build the chassis |
| Day 6-8 | Motor Driver (L293D / L298N) | Why a driver, pinout, current handling | Wire and test the driver |
| Day 9-11 | Forward / Reverse | Motor direction control | Robot moves forward and reverse |
| Day 12-14 | Turning & Stopping | Differential drive, smooth turning | Robot drives in a square pattern |
| Day 15-17 | HC-05 Bluetooth | Pairing, AT commands, baud rate | Pair HC-05 with phone app |
| Day 18-20 | Bluetooth-Controlled Robot | Receive commands via Serial → drive motors | Bluetooth-controlled robot demo |
| Day 21-23 | Adding Ultrasonic Sensor | Combine HC-SR04 with motors | Forward + stop on obstacle |
| Day 24-26 | Obstacle-Avoidance Logic | If obstacle → turn → continue | Full obstacle-avoiding robot |
| Day 27-29 | IR Sensors & Line Sensing | Reflectivity, calibration, threshold | Detect line with 2-IR array |
| Day 30-32 | Line Following | Differential motor control based on IR | Line-follower robot v1 |
| Day 33-35 | Smooth Line Following | PID concept (intro), tuning | Improved line-follower v2 |
| Day 36-38 | Multi-mode Robot | Switch between Bluetooth / Auto modes | Hybrid robot demo |
| Day 39-41 | Design Thinking Workshop | 5-step process, sketches, storyboards | Capstone idea sketches |
| Day 42-44 | Capstone Build | Plan, build, debug, polish, pitch deck | Build & pitch practice |
| Day 45 | Innovation Showcase | Parents day demo + judging | Final demo + assessment |
Foundations of Robotics
Overview
Topics Covered
• Robot anatomy chassis, actuators, sensors, controller, power
• Examples from real industries
Practical Exercises
• Identifying each part of a real chassis kit
Learning Outcome
Industry Application
Chassis Assembly & Motion Control
Overview
Topics Covered
• L293D / L298N H-bridge motor driver fundamentals
• Differential drive — forward, reverse, left, right, stop
Practical Exercises
• Motor driver wiring and direction-test sketch
• Programming the robot to drive a square path
Learning Outcome
Industry Application
Bluetooth Control & Smart Sensing
Overview
Topics Covered
• Smartphone app-based control
• HC-SR04 ultrasonic distance measurement
• Obstacle-avoidance decision logic
Practical Exercises
• Mount HC-SR04 and read distance live
• Build a full obstacle-avoiding robot
Learning Outcome
Industry Application
Line Following & Multi-Sensor Robots
Overview
Topics Covered
• Threshold-based decision logic
• Differential mot
or control for line following
• Smoothing with PID intuition (kid-friendly)
• Hybrid mode switching (Bluetooth + autonomous)
Practical Exercises
• Build a working 2-IR line follower
• Build a hybrid mode robot that can switch between manual and autonomous
Learning Outcome
Industry Application
Design Thinking, Capstone & Pitch
Overview
Topics Covered
• Storyboarding and concept sketching
• Pitching, public speaking and poster design
Practical Exercises
• Original capstone build with iteration cycles
• 3-minute pitch rehearsal
• A3 poster creation
Learning Outcome
Industry Application
Sub-Module Breakdown
Module 4 itself is broken into 5 internal learning blocks, each with its own learning outcome, hands-on lab and industry application.
Curriculum Framework
Structural Snapshot
| Parameter | Specification |
|---|---|
| Total Duration | 45 Days (approximately 9 weeks) |
| Daily Session | 1.5 Hours (90 Minutes) |
| Total Contact Hours | 67.5 Hours of guided learning |
| Theory : Practical Ratio | 30% Theory / 70% Practical — every concept is immediately built |
| Mode of Delivery | Instructor-led, in-person or hybrid |
| Trainer to Student Ratio | 1 : 8 (recommended) |
| Class Size | 12 – 18 students per batch |
Daily Session Flow (90 Minutes)
| Time | Activity | Purpose |
|---|---|---|
| 0 – 10 min | Energizer & Recap | Engage students, recall previous session, set the day's goal |
| 10 – 30 min | Theory & Concept Demo | Trainer-led concept introduction with live demonstration |
| 30 – 75 min | Hands-on Lab Activity | Students build, code and test in pairs or small teams |
| 75 – 85 min | Peer Review & Showcase | Students share what they built and what challenged them |
| 85 – 90 min | Wrap-up & Preview | Trainer summarizes, assigns reflection task, previews next |
Assessment Breakdown
| Component | Weight | What Is Assessed |
|---|---|---|
| Practical Assessment | 30% | Hands-on lab proficiency, debugging and circuit-building accuracy |
| Project Evaluation | 30% | Mini projects + module capstone — design, build, demo |
| Viva-Voce | 15% | Conceptual understanding and ability to explain what was built |
| Assignments & Worksheets | 10% | Concept reinforcement worksheets and reflection logs |
| Attendance & Participation | 10% | Regularity, peer collaboration and class engagement |
| Innovation Score | 5% | Originality and creativity demonstrated in the capstone |
































